Chargement
← Shin Megami Tensei V: Vengeance
306 of 306 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Demon | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Genma | 39 | Elec | Force — Null | |
| Fiend | 40 | Light | Dark — Drain | |
| Snake | 40 | FireForce |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Wilder | 40 | Force | Light — ResistsDark — Null |
| Holy | 40 | ForceDark | Physical — ResistsElec — NullLight — Resists |
| Kunitsu | 40 | Fire | Ice — ResistsElec — ResistsDark — Null |
| Yoma | 40 | Force | Light — Null |
| Avatar | 41 | Force | Light — NullDark — Resists |
| Fairy | 41 | Fire | Ice — Null |
| Haunt | 41 | Elec | Force — NullDark — Resists |
| Proto | 41 | ForceDark | Elec — NullLight — Resists |
| Megami | 42 | Elec | Force — ResistsLight — Null |
| Vile | 42 | ForceLight | Elec — NullDark — Null |
| Beast | 42 | Ice | Fire — NullDark — Resists |
| Deity | 42 | ForceDark | Fire — ResistsElec — ResistsLight — Repel |
| Avian | 43 | Ice | Fire — Null |
| Jaki | 43 | Light | Dark — Null |
| Holy | 43 | Elec | Force — ResistsLight — Null |
| Fiend | 43 | Elec | Fire — RepelLight — ResistsDark — Resists |
| Human | 44 | Ice | Fire — NullLight — ResistsDark — Resists |
| Kishin | 44 | Elec | Force — NullLight — Resists |
| Human | 44 | Fire | Ice — NullLight — Resists |
| Proto | 44 | ForceDark | Elec — NullLight — Resists |
| Night | 44 | Light | Fire — ResistsIce — NullDark — Repel |
| Fallen | 44 | Fire | Ice — NullDark — Null |
| Tyrant | 44 | FireLight | Physical — ResistsIce — NullElec — Resists+1 |
| Fury | 44 | Ice | Fire — NullElec — Resists |
| Wargod | 45 | Dark | Physical — Resists |
| Night | 45 | Light | Dark — Null |
| Dragon | 45 | Elec | Ice — ResistsForce — Null |
| Femme | 46 | IceLight | Physical — ResistsFire — Resists |
| Genma | 46 | Elec | Force — Repel |
| Lady | 46 | Dark | Fire — ResistsElec — Null |
| Megami | 47 | FireDark | Ice — Null |
| Fiend | 47 | Ice | Elec — RepelForce — DrainLight — Resists+1 |
| Human | 47 | Fire | Ice — NullLight — Resists |
| Fairy | 47 | Elec | Force — Null |
| Raptor | 48 | Force | Elec — Null |
| Vile | 48 | Fire | Ice — ResistsForce — ResistsDark — Null |
| Proto | 48 | ForceDark | Elec — NullLight — Resists |
| Foul | 48 | Light | Dark — Null |
| Holy | 49 | Force | Elec — Null |
| Beast | 49 | Ice | Fire — ResistsDark — Resists |
| Genma | 49 | Fire | Ice — NullDark — Resists |
| Brute | 49 | Force | Elec — Null |
| Kunitsu | 49 | Dark | Light — Null |
| Wilder | 49 | Force | Elec — Null |
| Divine | 50 | ForceDark | Elec — NullLight — Null |
| Fallen | 50 | Ice | Fire — NullDark — Resists |
| Snake | 50 | Fire | Elec — Null |
| Enigma | 50 | Physical | Fire — NullElec — NullLight — Null |
| Kunitsu | 50 | Elec | Fire — RepelForce — Null |
| Kishin | 51 | Fire | Ice — NullLight — Resists |
| Tyrant | 51 | Ice | Fire — NullElec — ResistsDark — Resists |
| Proto | 51 | ForceDark | Elec — NullLight — Resists |
| Fiend | 52 | Force | Ice — RepelLight — ResistsDark — Resists |
| Proto | 52 | Fire | Ice — DrainElec — ResistsLight — Null |
| Femme | 52 | Ice | Fire — Null |
| Yoma | 52 | Ice | Fire — Drain |
| Genma | 52 | Elec | Physical — ResistsForce — Null |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.