Chargement
38 of 161 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Demon | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Rumor | 1 | FireElec | Gun — Resists | |
| Beast | 2 | FireIceElec | Force — Resists | |
| Beast | 5 |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| FireForce |
| Ice — ResistsElec — Resists |
| Holy | 6 | FireElec | Ice — ResistsRuin — Null |
| Element | 9 | Fire | Ice — DrainForce — Null |
| Jirae | 10 | FireRuin | Elec — Resists |
| Fairy | 13 | Fire | Ice — Drain |
| Element | 16 | Fire | Ice — DrainRuin — Resists |
| Megami | 17 | FireRuin | Ice — ResistsForce — Resists |
| Wilder | 19 | FireRuin | Ice — Resists |
| Element | 21 | Fire | Ice — DrainElec — Null |
| Holy | 22 | Fire | Elec — Drain |
| Femme | 22 | Fire | Ice — Repel |
| Jirae | 25 | Fire | Force — Drain |
| Element | 26 | Fire | Ice — DrainElec — Null |
| Herald | 27 | Fire | Physical — ResistsGun — ResistsIce — Drain |
| Megami | 28 | Fire | Ice — DrainRuin — Null |
| Avatar | 29 | FireForce | Physical — ResistsGun — ResistsIce — Resists+1 |
| Yoma | 31 | Fire | Ice — Repel |
| Night | 35 | FireForce | Physical — NullElec — Resists |
| Kishin | 35 | Fire | Physical — RepelElec — ResistsForce — Resists |
| Deity | 37 | FireIceForce | Gun — NullElec — Repel |
| Fairy | 40 | Fire | Ice — Drain |
| Mitama | 41 | Fire | Force — Resists |
| Holy | 42 | Fire | Ice — NullElec — ResistsForce — Resists+1 |
| Megami | 44 | Fire | Ice — NullElec — Resists |
| Raptor | 47 | FireRuin | Physical — ResistsIce — ResistsElec — Resists+1 |
| Wilder | 47 | Fire | Physical — ResistsIce — Null |
| Yoma | 48 | FireRuin | Gun — Repel |
| Holy | 50 | Fire | Ice — DrainRuin — Resists |
| Tyrant | 54 | Fire | Ice — ResistsElec — ResistsForce — Drain |
| Avatar | 56 | Fire | Physical — ResistsGun — ResistsIce — Resists+3 |
| Night | 59 | FireRuin | Physical — ResistsIce — Repel |
| Tyrant | 60 | Fire | Ice — DrainRuin — Null |
| Jaki | 60 | FireIceElec+1 | Physical — RepelGun — Repel |
| Lady | 64 | Fire | Ice — DrainRuin — Null |
| Snake | 85 | Fire | Ice — NullElec — Null |
| Kishin | 90 | Fire | Gun — NullIce — Null |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.