Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Fallout Tactics: Brotherhood of SteelTactical Squad-Based Combat comes to the Fallout® Universe! You are the wretched refuse. You may be born from dirt, but we will forge you into steel. You will learn to bend; if not you, will you break. In these dark times, the Brotherhood - your Brotherhood - is all that stands between the rekindled flame of civilization and the howling,...
| 7 Days to Die | Fallout Tactics: Brotherhood of Steel | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 278,192 | 2,346 |
| Price now | $44.99 | $9.99 |
| Historic low | $44.99 — that's now | $9.99 — that's now |
| Peak players | 44,628 | 36 |
| Playing now | 19,584 | 36 |
| Released | 2013 | 2009 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | 14° East |
| Publisher | The Fun Pimps Entertainment LLC | Bethesda Softworks |
| Languages | 14 | 3 |
| DLC | 11 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.