Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
| 7 Days to Die | Monster Hunter Wilds | |
|---|---|---|
| Steam reviews | 278,192 | 199,263 |
| Price now | $44.99 | $39.99 |
| Historic low | $44.99 — that's now | $39.99 — that's now |
| Peak players | 43,814 | 25,057 |
| Playing now | 20,514 | 11,528 |
| Released | 2013 | 2025 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action, Adventure, RPG |
| Developer | The Fun Pimps | CAPCOM Co., Ltd. |
| Publisher | The Fun Pimps Entertainment LLC | CAPCOM Co., Ltd. |
| Languages | 14 | 14 |
| DLC | 11 | 201 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.