Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Overcooked! 2Overcooked returns with a brand-new helping of chaotic cooking action!
| 7 Days to Die | Overcooked! 2 | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 278,192 | 61,620 |
| Price now | $44.99 | $24.99 |
| Historic low | $44.99 — that's now | $6.24 |
| Peak players | 44,628 | 12,440 |
| Playing now | 26,408 | 1,267 |
| Released | 2013 | 2018 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Party, Strategy |
| Developer | The Fun Pimps | Ghost Town Games and Team17 Digital Ltd |
| Publisher | The Fun Pimps Entertainment LLC | Team17 |
| Languages | 14 | 12 |
| DLC | 11 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.