Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Worms ReloadedTen years on from Worms™ Armageddon and the turn-based comic mayhem continues in Worms™ Reloaded, an all-new edition available for PC through Steam.
| 7 Days to Die | Worms Reloaded | |
|---|---|---|
| Metacritic | — | 79/100 |
| Steam reviews | 278,192 | 3,367 |
| Price now | $44.99 | $4.99 (−80%) |
| Historic low | $44.99 — that's now | $4.99 — that's now |
| Peak players | 44,628 | 20 |
| Playing now | 21,215 | 20 |
| Released | 2013 | 2010 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Team17 Digital Ltd |
| Publisher | The Fun Pimps Entertainment LLC | Team17 Digital Ltd |
| Languages | 14 | 5 |
| DLC | 11 | 5 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.