Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| Among Us | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | 85/100 | 89/100 |
| Steam reviews | 654,546 | 40,235 |
| Price now | $4.99 | $5.99 (−60%) |
| Historic low | $4.99 — that's now | $5.99 — that's now |
| Peak players | 16,617 | 1,056 |
| Playing now | 8,663 | 561 |
| Released | 2018 | 2012 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | Android, PC, iOS |
| Genres | Social deduction, Party, Casual game, Science fiction | Turn-based strategy, Science fiction |
| Developer | Innersloth | Firaxis Games |
| Publisher | Innersloth | 2K |
| Languages | 14 | 9 |
| DLC | — | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.