Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsApex Legends is the award-winning, free-to-play Hero Shooter from Respawn Entertainment. Master an ever-growing roster of legendary characters with powerful abilities, and experience strategic squad play and innovative gameplay in the next evolution of Hero Shooter and Battle Royale.
Core KeeperExplore an endless cavern of creatures, relics and resources in a mining sandbox adventure for 1-8 players. Mine, build, fight, craft and farm to unravel the mystery of the ancient Core.
| Apex Legends | Core Keeper | |
|---|---|---|
| Metacritic | 88/100 | 86/100 |
| Steam reviews | 1,578 | 49,711 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 272,994 | 5,438 |
| Playing now | 114,469 | 2,634 |
| Released | 2019 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Adventure, Free To Play | Adventure, Rpg |
| Developer | Respawn | Pugstorm |
| Publisher | Electronic Arts | Fireshine Games |
| Languages | 13 | 13 |
| DLC | — | 2 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.