Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Apex Legends | Palworld | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 1,580 | 408,424 |
| Price now | Gratis | 20,99 US$ (−30%) |
| Historic low | — | 20,99 US$ — that's now |
| Peak players | 272,994 | 331,828 |
| Playing now | 95,366 | 130,087 |
| Released | 2019 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Action, First person shooter | Action, Adventure, Indie, RPG |
| Developer | Respawn | Pocketpair |
| Publisher | Electronic Arts | Pocketpair |
| Languages | 13 | 17 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.