Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsApex Legends is the award-winning, free-to-play Hero Shooter from Respawn Entertainment. Master an ever-growing roster of legendary characters with powerful abilities, and experience strategic squad play and innovative gameplay in the next evolution of Hero Shooter and Battle Royale.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Apex Legends | Rust | |
|---|---|---|
| Metacritic | 88/100 | 69/100 |
| Steam reviews | 1,578 | 1,161,328 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 272,994 | 137,631 |
| Playing now | 85,728 | 56,821 |
| Released | 2019 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, Xbox One |
| Genres | Action, Adventure, Free To Play | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Respawn | Facepunch Studios |
| Publisher | Electronic Arts | Facepunch Studios |
| Languages | 13 | 24 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.