Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Apex Legends | Terraria | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 1,578 | 1,231,939 |
| Price now | Free to play | $4.99 (−50%) |
| Historic low | — | $4.99 — that's now |
| Peak players | 272,994 | 76,287 |
| Playing now | 95,366 | 46,202 |
| Released | 2019 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, First person shooter | Action & adventure |
| Developer | Respawn | DR Studios |
| Publisher | Electronic Arts | 505 Games |
| Languages | 13 | 9 |
| DLC | — | 2 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.