Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
An epic platform fighter for up to 8 players online or locally. Try casual free-for-alls, ranked matches, or invite friends to a private room. And it's free! Play cross-platform with millions of players on PlayStation, Xbox, Nintendo Switch, iOS, Android and Steam! Frequent updates. Over fifty Legends.
| Ark: Survival Ascended | BRAWLHALLA | |
|---|---|---|
| Steam reviews | 104,619 | 2,891 |
| Price now | $11.24 (−75%) | Free to play |
| Historic low | $11.24 — that's now | — |
| Peak players | 32,521 | 16,621 |
| Playing now | 17,045 | 13,351 |
| Released | 2023 | 2014 |
| Platforms | PC, PS5, Series X|S | Android, PC, Series X|S, Switch, Xbox One, iOS |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Fighting game, Platformer, Action game |
| Developer | Studio Wildcard | Blue Mammoth Games |
| Publisher | Studio Wildcard | Ubisoft |
| Languages | 15 | 12 |
| DLC | 20 | 4 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.