Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Ark: Survival Ascended | Rust | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 104,619 | 1,161,328 |
| Price now | $11.24 (−75%) | $39.99 |
| Historic low | $11.24 — that's now | $39.99 — that's now |
| Peak players | 32,521 | 137,631 |
| Playing now | 17,045 | 118,743 |
| Released | 2023 | 2018 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Xbox One |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Survival game, Shooter game, Action-adventure game |
| Developer | Studio Wildcard | Facepunch Studios |
| Publisher | Studio Wildcard | Facepunch Studios |
| Languages | 15 | 24 |
| DLC | 20 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.