Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
Clicker HeroesEver wondered what one quadrillion damage per second feels like? Wonder no more! Embark on your quest to attain it today!
| ARK: Survival Evolved | Clicker Heroes | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 752 |
| Price now | $9.89 (−34%) | Free to play |
| Historic low | $9.89 — that's now | — |
| Peak players | 26,830 | 2,106 |
| Playing now | 15,107 | 1,987 |
| Released | 2017 | 2015 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Adventure, First person shooter, Rpg | Rpg, Simulation |
| Developer | Virtual Basement LLC | Playsaurus |
| Publisher | Snail Games USA | Playsaurus |
| Languages | 20 | 25 |
| DLC | 18 | 6 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.