Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
ENDLESS LegendENDLESS Legend™ is a 4X turn-based fantasy strategy game by the creators of ENDLESS Space™ and Dungeon of the ENDLESS™. Control every aspect of your civilization as you struggle to save your homeworld Auriga. Create your own Legend!
| ARK: Survival Evolved | ENDLESS Legend | |
|---|---|---|
| Metacritic | 70/100 | 82/100 |
| Steam reviews | 584,661 | 14,400 |
| Price now | $14.99 | $29.99 |
| Historic low | $14.99 — that's now | $29.99 — that's now |
| Peak players | 26,830 | 148 |
| Playing now | 12,486 | 148 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG, Strategy |
| Developer | Studio Wildcard | AMPLITUDE Studios |
| Publisher | Studio Wildcard | AMPLITUDE Studios |
| Languages | 20 | 8 |
| DLC | 18 | 13 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.