Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Stranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
You've just unearthed the classic post-apocalyptic role-playing game that revitalized the entire CRPG genre. The Fallout® SPECIAL system allows drastically different types of characters, meaningful decisions and development that puts you in complete control. Explore the devastated ruins of a golden age civilization.
| ARK: Survival Evolved | Fallout: A Post Nuclear Role Playing Game | |
|---|---|---|
| Metacritic | 70/100 | 89/100 |
| Steam reviews | 584,661 | 16,616 |
| Price now | $14.99 | $9.99 |
| Historic low |
| $14.99 — that's now |
| $9.99 — that's now |
| Peak players | 26,830 | 199 |
|---|
| Playing now | 22,339 | 199 |
|---|
| Released | 2017 | 2015 |
|---|
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
|---|
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
|---|
| Developer | Studio Wildcard | Interplay Inc. |
|---|
| Publisher | Studio Wildcard | Bethesda Softworks |
|---|
| Languages | 20 | 4 |
|---|
| DLC | 18 | — |
|---|
| Steam Deck | Verified | Playable |
|---|
A dash means we don't have that number, not that it's zero.