Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
Slime Rancher 2Continue the adventures of Beatrix LeBeau as she journeys across the Slime Sea to Rainbow Island, a land brimming with ancient mysteries, and bursting with wiggly, new slimes to wrangle in this sequel to the smash-hit, Slime Rancher.
| ARK: Survival Evolved | Slime Rancher 2 | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 43,261 |
| Price now | $9.89 (−34%) | $29.99 |
| Historic low | $9.89 — that's now | $29.99 — that's now |
| Peak players | 26,830 | 1,403 |
| Playing now | 15,107 | 916 |
| Released | 2017 | 2022 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Adventure, First person shooter, Rpg | Life simulation game, Open world, Biological simulation, Adventure |
| Developer | Virtual Basement LLC | Monomi Park |
| Publisher | Snail Games USA | Monomi Park |
| Languages | 20 | 9 |
| DLC | 18 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.