Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Arma 2Building on 10 years of constant engine development, ARMA II boasts the most realistic combat environment in the world. It models real world ballistics & round deflection, materials penetration, features a realtime day/night cycle and dynamic wind, weather and environmental effects.
Arma 3Experience true combat gameplay in a massive military sandbox. Deploy with a wide variety of single- and multiplayer content, a massive arsenal of modern weapons and vehicles, and limitless opportunities for content creation. Authentic, diverse, open - Arma 3 sends you to war.
| Arma 2 | Arma 3 | |
|---|---|---|
| Metacritic | 77/100 | 74/100 |
| Steam reviews | 1,813 | 230,526 |
| Price now | $12.99 | $29.99 |
| Historic low | $12.99 — that's now | $29.99 — that's now |
| Peak players | 3 | 12,650 |
| Playing now | 3 | 6,045 |
| Released | 2009 | 2013 |
| Platforms | PC | PC |
| Genres | Action, Simulation, Strategy | Action, Simulation, Strategy |
| Developer | Bohemia Interactive | Bohemia Interactive |
| Publisher | Bohemia Interactive | Bohemia Interactive |
| Languages | — | 17 |
| DLC | 1 | 22 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.