Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Arma 3Experience true combat gameplay in a massive military sandbox. Deploy with a wide variety of single- and multiplayer content, a massive arsenal of modern weapons and vehicles, and limitless opportunities for content creation. Authentic, diverse, open - Arma 3 sends you to war.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
| Arma 3 | Fall Guys | |
|---|---|---|
| Metacritic | 74/100 | 80/100 |
| Steam reviews | 230,526 | 411,790 |
| Price now | $29.99 | — |
| Historic low | $29.99 — that's now | — |
| Peak players | 12,686 | 675 |
| Playing now | 8,221 | 275 |
| Released | 2013 | 2020 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Simulation, Strategy | Action, Casual, Indie, Massively Multiplayer, Sports |
| Developer | Bohemia Interactive | Mediatonic |
| Publisher | Bohemia Interactive | Ravenscourt |
| Languages | 17 | 11 |
| DLC | 22 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.