Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ArmelloTabletop Adventure Brought to Life
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| Armello | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | 75/100 | 89/100 |
| Steam reviews | 11,001 | 40,235 |
| Price now | $9.99 (−60%) | $14.99 |
| Historic low | $9.99 — that's now | $5.99 |
| Peak players | 45 | 1,087 |
| Playing now | 45 | 820 |
| Released | 2015 | 2012 |
| Platforms | Android, PC, PS4, Switch, iOS | Android, PC, iOS |
| Genres | Adventure, Board game, Rpg, Strategy | Turn-based strategy, Science fiction |
| Developer | League of Geeks | Firaxis Games |
| Publisher | League of Geeks | 2K |
| Languages | 13 | 9 |
| DLC | 6 | 3 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.