Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed: Director's Cut EditionAssassin's Creed™ is the next-gen game developed by Ubisoft Montreal that redefines the action genre. While other games claim to be next-gen with impressive graphics and physics, Assassin's Creed merges technology, game design, theme and emotions into a world where you instigate chaos and become a vulnerable, yet powerful, agent of...
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Assassin's Creed: Director's Cut Edition | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 23,761 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 47 | 741,358 |
| Playing now | 47 | 213,300 |
| Released | 2008 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Ubisoft Montreal | PUBG Corporation |
| Publisher | Ubisoft | KRAFTON, Inc. |
| Languages | 5 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.