Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Water. Earth. Fire. Air. Master the elements and clash as legendary characters in Avatar Legends: The Fighting Game.
Marvel Tōkon: Fighting SoulsAssemble your team of legendary Marvel characters in the ultimate 4v4 tag team fighter.
| Avatar Legends: The Fighting Game | Marvel Tōkon: Fighting Souls | |
|---|---|---|
| Steam reviews | 3,030 | 4,728 |
| Price now | $29.99 | $59.99 |
| Historic low | $29.99 — that's now | $59.99 — that's now |
| Peak players | 317 | 2,455 |
| Playing now | 317 | 2,455 |
| Released | 2026 | 2026 |
| Platforms | PC, PS4, PS5, Series X|S, Switch | PC, PS5 |
| Genres | 2D fighting game | Airdasher, 2D fighting game |
| Developer | Gameplay Group International | PlayStation Studios XDev |
| Publisher | PM Studios | Sony Interactive Entertainment |
| Languages | — | 15 |
| DLC | — | 3 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.