Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Batman: Arkham CityGet Batman: Arkham City and all DLC for one low price with the release of the GOTY Edition!
Batman: Arkham OriginsAs of December 4, 2016, the online services portion of Batman: Arkham Origins has been retired. We thank those that have joined us to battle. The Single player campaign may still be played and enjoyed offline. For any questions relating to Batman: Arkham Origins, please contact WB Games customer service.
| Batman: Arkham City | Batman: Arkham Origins | |
|---|---|---|
| Metacritic | 91/100 | 74/100 |
| Steam reviews | 55,548 | 45,316 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 1,410 | 904 |
| Playing now | 1,020 | 677 |
| Released | 2011 | 2013 |
| Platforms | PC, PS4, Switch, Xbox One | Android, PC, iOS |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Rocksteady Studios | WB Games Montreal |
| Publisher | WB Games | Warner Bros. Interactive Entertainment |
| Languages | 6 | 8 |
| DLC | — | 6 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.