Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BattleBit RemasteredBattleBit Remastered is a low-poly, massive multiplayer FPS, supporting 254 players per server. Battle on a near-fully destructible map with various vehicles!
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
| BattleBit Remastered | Half-Life 2: Episode One | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 127,656 | 25,808 |
| Price now | $14.99 | — |
| Historic low | $14.99 — that's now | — |
| Peak players | 352 | 9 |
| Playing now | 187 | 9 |
| Released | 2023 | 2006 |
| Platforms | PC | PC |
| Genres | Shooter game, First-person shooter | Post-apocalyptic, Science fiction, First-person shooter |
| Developer | SgtOkiDoki | Valve |
| Publisher | SgtOkiDoki | Valve |
| Languages | 27 | 17 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.