Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BattleBit RemasteredBattleBit Remastered is a low-poly, massive multiplayer FPS, supporting 254 players per server. Battle on a near-fully destructible map with various vehicles!
Six games, one epic saga. The Master Chief's entire story is brought together and optimized for Xbox Series X|S. : Featuring Halo: Reach, Halo: Combat Evolved Anniversary, Halo 2: Anniversary, Halo 3, Halo 3: ODST Campaign, and Halo 4, this is the definitive Halo experience.
| BattleBit Remastered | Halo: The Master Chief Collection | |
|---|---|---|
| Steam reviews | 127,656 | 238,800 |
| Price now | 14,99 US$ | 39,99 US$ |
| Historic low | 14,99 US$ — that's now | 39,99 US$ — that's now |
| Peak players | 352 | 9,389 |
| Playing now | 187 | 4,308 |
| Released | 2023 | 2014 |
| Platforms | PC | PC, Series X|S, Xbox One |
| Genres | Shooter game, First-person shooter | First-person shooter |
| Developer | SgtOkiDoki | Halo Studios |
| Publisher | SgtOkiDoki | Xbox Game Studios |
| Languages | 27 | 11 |
| DLC | 1 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.