Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BattleBit RemasteredBattleBit Remastered is a low-poly, massive multiplayer FPS, supporting 254 players per server. Battle on a near-fully destructible map with various vehicles!
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| BattleBit Remastered | Rust | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 127,656 | 1,161,328 |
| Price now | $14.99 | $39.99 |
| Historic low | $14.99 — that's now | $39.99 — that's now |
| Peak players | 352 | 137,631 |
| Playing now | 187 | 118,743 |
| Released | 2023 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Shooter game, First-person shooter | Survival game, Shooter game, Action-adventure game |
| Developer | SgtOkiDoki | Facepunch Studios |
| Publisher | SgtOkiDoki | Facepunch Studios |
| Languages | 27 | 24 |
| DLC | 1 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.