Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Black Myth: WukongBlack Myth: Wukong is an action RPG rooted in Chinese mythology. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past.
Explore a beautiful, vast and ruined world riddled with dangers and lost technologies.
| Black Myth: Wukong | Hyper Light Drifter | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 880,073 | 15,485 |
| Price now | 59,99 US$ | 19,99 US$ |
| Historic low | 41,99 US$ | 19,99 US$ — that's now |
| Peak players | 46,092 | 38 |
| Playing now | 14,102 | 38 |
| Released | 2024 | 2016 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, RPG | Action role-playing game, Post-apocalyptic |
| Developer | Game Science | Heart Machine |
| Publisher | Game Science | Heart Machine |
| Languages | 14 | 6 |
| DLC | 2 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.