Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Blade & SorceryBlade & Sorcery is a built-for-VR medieval fantasy with full physics driven melee, ranged and magic combat. Become a powerful warrior, ranger or sorcerer and devastate your enemies.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Blade & Sorcery | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 58,890 | 1,762,695 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 533 | 741,358 |
| Playing now | 289 | 312,038 |
| Released | 2018 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Simulation, Role-playing, Action game, Action-adventure game, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | WarpFrog | PUBG Corporation |
| Publisher | WarpFrog | KRAFTON, Inc. |
| Languages | 10 | 17 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.