Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BrotatoA top-down arena shooter roguelite
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
| Brotato | Monster Hunter Wilds | |
|---|---|---|
| Steam reviews | 110,454 | 199,263 |
| Price now | $4.99 | $39.99 |
| Historic low | $4.99 — that's now | $39.99 — that's now |
| Peak players | 12,810 | 25,057 |
| Playing now | 7,832 | 14,454 |
| Released | 2023 | 2025 |
| Platforms | PC, Series X|S, Switch, Switch 2, Xbox One | PC, PS5, Series X|S |
| Genres | Action, Arcade, Shooter | Action, Adventure, RPG |
| Developer | Blobfish | CAPCOM Co., Ltd. |
| Publisher | Seaven Studio | CAPCOM Co., Ltd. |
| Languages | 13 | 14 |
| DLC | 3 | 201 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.