Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Play Russian roulette with a 12-gauge shotgun. Four enter. One leaves. Roll the dice with your life. Good luck!
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
| Buckshot Roulette | Mount & Blade II: Bannerlord | |
|---|---|---|
| Metacritic | — | 77/100 |
| Steam reviews | 109,437 | 230,105 |
| Price now | 2,99 US$ | 49,99 US$ |
| Historic low | 1,49 US$ | 49,99 US$ — that's now |
| Peak players | 3,009 | 49,222 |
| Playing now | 2,251 | 29,487 |
| Released | 2023 | 2020 |
| Platforms | PC, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Digital tabletop game, Horror, Strategy | Action, Indie, RPG, Simulation, Strategy |
| Developer | Mike Klubnika | TaleWorlds Entertainment |
| Publisher | CRITICAL REFLEX | TaleWorlds Entertainment |
| Languages | 17 | 12 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.