Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Black Ops IIPushing the boundaries of what fans have come to expect from the record-setting entertainment franchise, Call of Duty®: Black Ops II propels players into a near future Cold War
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Call of Duty: Black Ops II | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 74/100 | — |
| Steam reviews | 23,178 | 1,762,695 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 443 | 741,358 |
| Playing now | 270 | 213,300 |
| Released | 2012 | 2017 |
| Platforms | PC, PS4, PS5 | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Treyarch | PUBG Corporation |
| Publisher | Activision | KRAFTON, Inc. |
| Languages | 4 | 17 |
| DLC | 5 | — |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.