Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: GhostsOutnumbered and outgunned, but not outmatched.Call of Duty®: Ghosts is an extraordinary step forward for one of the largest entertainment franchises of all-time. This new chapter in the Call of Duty® franchise features a new dynamic where players are on the side of a crippled nation fighting not for freedom, or liberty, but simply to...
S.T.A.L.K.E.R. 2: Heart of ChornobylDiscover the vast Chornobyl Exclusion Zone full of dangerous enemies, deadly anomalies and powerful artifacts. Unveil your own epic story as you make your way to the Heart of Chornobyl. Make your choices wisely, as they will determine your fate in the end.
| Call of Duty: Ghosts | S.T.A.L.K.E.R. 2: Heart of Chornobyl | |
|---|---|---|
| Metacritic | 68/100 | — |
| Steam reviews | 12,877 | 103,901 |
| Price now | $39.99 | $41.99 (−30%) |
| Historic low | $39.99 — that's now | $41.99 — that's now |
| Peak players | 55 | 31,418 |
| Playing now | 55 | 12,524 |
| Released | 2013 | 2024 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Science fiction, Role-playing, Action game, Survival horror, First-person shooter |
| Developer | Infinity Ward | GSC Game World |
| Publisher | Activision | GSC Game World |
| Languages | 4 | 17 |
| DLC | 51 | 3 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.