Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of DutyThe Call of Duty® experience supports Modern Warfare® 4, Black Ops 7 and Call of Duty®: Warzone™.
Tribes of MidgardTribes of Midgard is a co-op game with a unique blend of action, survival, and roguelite elements.
| Call of Duty | Tribes of Midgard | |
|---|---|---|
| Steam reviews | 410,961 | 17,442 |
| Price now | — | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 44,524 | 90 |
| Playing now | 31,464 | 90 |
| Released | 2022 | 2021 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action | Action, Adventure, Fighting |
| Developer | Treyarch | Norsfell |
| Publisher | Activision | Gearbox Publishing |
| Languages | 13 | 18 |
| DLC | 46 | 3 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.