Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Chivalry: Medieval WarfareBesiege castles and raid villages in Chivalry: Medieval Warfare, a fast-paced medieval first person slasher with a focus on multiplayer battles
Parkour through the ruins of a megastructure, climb massive bosses, and hunt down every construction equipment in this slice of life action-adventure with immaculate vibes. Play as a girl named ‘P’, and use everything at her disposal to escape from deadly traps. Run, climb, slide, crouch, wall run, perform stunts, and even use your chainsaw to cross impossible distances.
| Chivalry: Medieval Warfare | Motorslice | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 44,508 | 5,290 |
| Price now | $24.99 | $19.99 |
| Historic low | $24.99 — that's now | $19.99 — that's now |
| Peak players | 28 | 18 |
| Playing now | 28 | 18 |
| Released | 2012 | 2026 |
| Platforms | PC, PS4 | PC, PS5, Series X|S |
| Genres | Historical, Hack and slash | Parkour, Hack and slash |
| Developer | Torn Banner Studios | Regular Studio |
| Publisher | Torn Banner Studios | Top Hat Studios |
| Languages | 8 | — |
| DLC | 2 | — |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.