Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: Skylines IIRaise a city from the ground up and transform it into a thriving metropolis with the most realistic city builder ever. Push your creativity and problem-solving to build on a scale you've never experienced. With deep simulation and a living economy, this is world-building without limits.
DorfromantikDorfromantik is a peaceful building strategy and puzzle game where you create a beautiful and ever-growing village landscape by placing tiles. Explore a variety of colorful biomes, discover and unlock new tiles and complete quests to fill your world with life!
| Cities: Skylines II | Dorfromantik | |
|---|---|---|
| Steam reviews | 63,450 | 27,377 |
| Price now | $49.99 | $9.09 (−35%) |
| Historic low | $49.99 — that's now | $9.09 — that's now |
| Peak players | 15,450 | 314 |
| Playing now | 8,596 | 257 |
| Released | 2023 | 2021 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | City-building game | Casual game, City-building game, Puzzle |
| Developer | Iceflake Studios | Toukana Interactive |
| Publisher | Paradox Interactive | Toukana Interactive |
| Languages | 12 | 22 |
| DLC | 21 | 3 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.