Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
The Escapists provides players the opportunity of experiencing a light-hearted insight into everyday prison life with the main objective being that of escaping!
| Cities: Skylines | The Escapists: Complete Edition | |
|---|---|---|
| Metacritic | 85/100 | 71/100 |
| Steam reviews | 219,560 | 14,278 |
| Price now | $8.99 (−70%) | $17.99 |
| Historic low | $8.99 — that's now | $17.99 — that's now |
| Peak players | 13,917 | 27 |
| Playing now | 9,132 | 27 |
| Released | 2015 | 2014 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Simulation, Strategy | Entertainment, Strategy |
| Developer | Colossal Order | Mouldy Toof Studios |
| Publisher | Paradox Interactive | Team17 Digital Limited |
| Languages | 10 | 7 |
| DLC | 76 | 5 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.