Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Cities: Skylines | XCOM 2 | |
|---|---|---|
| Metacritic | 85/100 | 88/100 |
| Steam reviews | 219,560 | 79,495 |
| Price now | $8.99 (−70%) | $2.99 (−85%) |
| Historic low | $8.99 — that's now | $2.99 — that's now |
| Peak players | 13,462 | 5,536 |
| Playing now | 6,690 | 3,394 |
| Released | 2015 | 2016 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | Firaxis Games |
| Publisher | Paradox Interactive | 2K |
| Languages | 10 | 10 |
| DLC | 76 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.