Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
HELLDIVERS 2The Galaxy’s Last Line of Offence. Enlist in the Helldivers and join the fight for freedom across a hostile galaxy in a fast, frantic, and ferocious third-person shooter.
| Control: Ultimate Edition | HELLDIVERS 2 | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 49,465 | 834,006 |
| Price now | $39.99 | $39.99 |
| Historic low | $39.99 — that's now | $29.99 |
| Peak players | 797 | 104,265 |
| Playing now | 382 | 41,186 |
| Released | 2020 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Science fiction, Third-person shooter, Action-adventure game | Horde shooter, Third-person shooter |
| Developer | Remedy Entertainment | Arrowhead Game Studios |
| Publisher | 505 Games | Sony Interactive Entertainment |
| Languages | 12 | 13 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.