Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Hollow KnightBrave the depths of a forgotten kingdom, enhanced for Nintendo Switch™ 2.
| Counter-Strike 2 | Hollow Knight | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 5,219,868 | 499,218 |
| Price now | Free to play | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 1,243,197 | 10,831 |
| Playing now | 800,908 | 7,569 |
| Released | 2012 | 2017 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Free To Play | Action, Adventure, Platformer |
| Developer | Valve | Team Cherry |
| Publisher | Valve | Team Cherry |
| Languages | 28 | 10 |
| DLC | 1 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.