Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
It Takes TwoWe're Better Together
| Counter-Strike 2 | It Takes Two | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 5,253,492 | 217,227 |
| Price now | Gratis | 39,99 US$ |
| Historic low | — | 39,99 US$ — that's now |
| Peak players | 1,261,889 | 18,316 |
| Playing now | 1,080,466 | 3,269 |
| Released | 2012 | 2021 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Free To Play | Action, Adventure, Platformer, Puzzle |
| Developer | Valve | Hazelight Studio |
| Publisher | Valve | Electronic Arts |
| Languages | 28 | 11 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.