Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Counter-Strike 2 | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 5,219,868 | 579,136 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 1,243,197 | 5,392 |
| Playing now | 1,015,369 | 3,387 |
| Released | 2012 | 2018 |
| Platforms | PC | PC, PS4 |
| Genres | Action, Free To Play | Action, Adventure, Indie, Simulation |
| Developer | Valve | Endnight Games Ltd |
| Publisher | Valve | Endnight Games Ltd |
| Languages | 28 | 15 |
| DLC | 1 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.