Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
WarframeNinjas Play Free!
| Counter-Strike 2 | Warframe | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 5,219,868 | 2,881 |
| Price now | Free to play | Free to play |
| Peak players | 1,243,197 | 75,648 |
| Playing now | 660,117 | 41,609 |
| Released | 2012 | 2013 |
| Platforms | PC | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Action, Free To Play | Action, Rpg, Shooter |
| Developer | Valve | Digital Extremes |
| Publisher | Valve | Digital Extremes |
| Languages | 28 | 14 |
| DLC | 1 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.