Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-StrikePlay the world's number 1 online action game. Engage in an incredibly realistic brand of terrorist warfare in this wildly popular team-based game. Ally with teammates to complete strategic missions. Take out enemy sites. Rescue hostages. Your role affects your team's success. Your team's success affects your role.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Counter-Strike | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 169,328 | 1,762,695 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 11,921 | 741,358 |
| Playing now | 4,942 | 320,247 |
| Released | 2000 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Valve | PUBG Corporation |
| Publisher | Valve | KRAFTON, Inc. |
| Languages | 7 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.