Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Crypt of the NecroDancerCrypt of the NecroDancer is an award winning hardcore roguelike rhythm game. Move to the music and deliver beatdowns to the beat! Groove to the epic Danny Baranowsky soundtrack, or select songs from your own MP3 collection!
TroveGrab your friends, hone your blades, and set off for adventure in Trove, the ultimate action MMO!
| Crypt of the NecroDancer | Trove | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 23,559 | 953 |
| Price now | 14,99 US$ | Gratis |
| Historic low | 14,99 US$ — that's now | — |
| Peak players | 108 | 1,209 |
| Playing now | 108 | 748 |
| Released | 2014 | 2015 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS4, Switch, Xbox One |
| Genres | Rhythm game, Turn-based strategy, Roguelike, Action game | Hack and slash, Sandbox game, Action game, Role-playing, Action-adventure game, Massively multiplayer online role-playing game |
| Developer | Brace Yourself Games | Trion Worlds |
| Publisher | Klei Entertainment | gamigo US |
| Languages | 10 | 5 |
| DLC | 14 | 12 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.