Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cult of the LambStart your own cult in a land of false prophets, venturing out into diverse and mysterious regions to build a loyal community of woodland Followers and spread your Word to become the one true cult.
Stardew ValleyYou're moving to the valley...
| Cult of the Lamb | Stardew Valley | |
|---|---|---|
| Metacritic | 82/100 | 89/100 |
| Steam reviews | 110,192 | 887,909 |
| Price now | $9.99 (−60%) | $14.99 |
| Historic low | $9.99 — that's now | $14.99 — that's now |
| Peak players | 9,773 | 106,538 |
| Playing now | 6,570 | 50,180 |
| Released | 2022 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Simulation, Dungeon crawl, Roguelike, Construction and management simulation, Action-adventure game | Rpg, Simulation |
| Developer | Massive Monster | ConcernedApe |
| Publisher | Devolver Digital | ConcernedApe |
| Languages | 14 | 12 |
| DLC | 7 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.