Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Hollow KnightDescend into darkness and brave the depths of a forgotten kingdom in Hollow Knight, an atmospheric action-adventure for Nintendo eShop on Nintendo Switch.
| Cuphead | Hollow Knight | |
|---|---|---|
| Metacritic | 88/100 | 87/100 |
| Steam reviews | 197,157 | 499,218 |
| Price now | $19.99 | $14.99 |
| Historic low | $19.99 — that's now | $14.99 — that's now |
| Peak players | 3,733 | 10,831 |
| Playing now | 2,511 | 7,190 |
| Released | 2017 | 2017 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Run and gun, Platformer | Action, Adventure, Platformer |
| Developer | Studio MDHR | Team Cherry |
| Publisher | Studio MDHR | Team Cherry |
| Languages | 12 | 10 |
| DLC | 3 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.