Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CyberCorpBrutal isometric co-op loot shooter in cyberpunk world. Equipment-based combos, exotic weapons and armour - easy to start, hard to master. Play solo or multiplayer with friends!
Left 4 Dead 2Set in the zombie apocalypse, Left 4 Dead 2 is a co-operative action horror FPS takes you and your friends through the cities, swamps and cemeteries of the Deep South, from Savannah to New Orleans across five expansive campaigns.
| CyberCorp | Left 4 Dead 2 | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 350 | 811,750 |
| Price now | $14.99 | $9.99 |
| Historic low | $7.49 | $9.99 — that's now |
| Peak players | 6 | 40,221 |
| Playing now | 6 | 20,553 |
| Released | 2025 | 2009 |
| Platforms | PC, Switch | PC |
| Genres | Action, Rpg, Shooter | Action |
| Developer | Megame LLC | Valve |
| Publisher | Megame | Valve |
| Languages | 14 | 27 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.