Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Cyberpunk 2077: Ultimate Edition | New World: Aeternum | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 881,890 | 254,040 |
| Price now | $59.99 | — |
| Historic low | $59.99 — that's now | — |
| Peak players | 69,144 | 165 |
| Playing now | 43,181 | 165 |
| Released | 2020 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC |
| Genres | RPG | Action, Adventure, Massively Multiplayer, RPG |
| Developer | CD PROJEKT RED | Amazon Game Studios |
| Publisher | CD PROJEKT RED | Amazon Game Studios |
| Languages | 18 | 7 |
| DLC | 3 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.