Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionBecome a legendary cyberpunk in Night City.
UNTURNEDStay UNTURNED!
| Cyberpunk 2077: Ultimate Edition | UNTURNED | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 881,890 | 7,501 |
| Price now | $59.99 | Free to play |
| Historic low | $59.99 — that's now | — |
| Peak players | 69,144 | 17,691 |
| Playing now | 37,869 | 15,818 |
| Released | 2020 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Switch |
| Genres | Action role-playing game | Multiplayer |
| Developer | CD Projekt RED | Smartly Dressed Games |
| Publisher | CD Projekt | 505 Games |
| Languages | 18 | 1 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.