Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Jabberwock Island—You and your classmates were ready for fun in the sun until Monokuma returned to restart his murderous game! Trapped in a kill-or-be-killed situation, your only hope rests in solving the island’s mysteries.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
| Danganronpa 2: Goodbye Despair | Danganronpa: Trigger Happy Havoc | |
|---|---|---|
| Metacritic | 83/100 | 82/100 |
| Steam reviews | 30,728 | 35,830 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 489 | 547 |
| Playing now | 489 | 364 |
| Released | 2012 | 2010 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, iOS |
| Genres | Casual, Adventure | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game |
| Developer | Spike Chunsoft Co., Ltd. | Spike |
| Publisher | Spike-Chunsoft CO, LTD. | Spike |
| Languages | 2 | 2 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.